<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Atelier &#187; Chaos</title>
	<atom:link href="http://designpicnic.com/blog/category/chaos/feed/" rel="self" type="application/rss+xml" />
	<link>http://designpicnic.com/blog</link>
	<description>Just another WordPress weblog, but this will change</description>
	<lastBuildDate>Sat, 06 Dec 2008 00:35:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Temporal solution &#8211; text weirdness in cs4</title>
		<link>http://designpicnic.com/blog/chaos/temporal-solution-text-weirdness-in-cs4/</link>
		<comments>http://designpicnic.com/blog/chaos/temporal-solution-text-weirdness-in-cs4/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:20:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chaos]]></category>

		<guid isPermaLink="false">http://designpicnic.com/blog/?p=327</guid>
		<description><![CDATA[&#8220;If&#8221; you have problems with text jumping in Fireworks CS4 read this article from Sarthak Singhal. http://blogs.adobe.com/sarthaksinghal/2008/12/probable_text_woes_and_their_r_1.html]]></description>
		<wfw:commentRss>http://designpicnic.com/blog/chaos/temporal-solution-text-weirdness-in-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water drops</title>
		<link>http://designpicnic.com/blog/chaos/water-drops/</link>
		<comments>http://designpicnic.com/blog/chaos/water-drops/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 11:07:32 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Chaos]]></category>

		<guid isPermaLink="false">http://designpicnic.com/blog/?p=310</guid>
		<description><![CDATA[In this tutorial you will learn to add water drops on top of the picture with Macromedia Fireworks MX 2004 and above. You can see my final result here » LEVEL: Beginner WHAT YOU HAVE TO KNOW: Fireworks basics like &#8230; <a href="http://designpicnic.com/blog/chaos/water-drops/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designpicnic.com/blog/chaos/water-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volume backlight</title>
		<link>http://designpicnic.com/blog/chaos/volume-backlight/</link>
		<comments>http://designpicnic.com/blog/chaos/volume-backlight/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 10:51:23 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Chaos]]></category>

		<guid isPermaLink="false">http://designpicnic.com/blog/?p=290</guid>
		<description><![CDATA[Here is another one of special effects tutorials. It will teach you how to achieve &#8220;Volume backlight&#8221; effect with Macromedia/Adobe Fireworks. In order to complete this tutorial you will need Macromedia Fireworks MX or above, but the same results can &#8230; <a href="http://designpicnic.com/blog/chaos/volume-backlight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designpicnic.com/blog/chaos/volume-backlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood and coffee stain</title>
		<link>http://designpicnic.com/blog/chaos/blood-and-coffee-stain/</link>
		<comments>http://designpicnic.com/blog/chaos/blood-and-coffee-stain/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 18:37:20 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Chaos]]></category>

		<guid isPermaLink="false">http://designpicnic.com/blog/?p=265</guid>
		<description><![CDATA[Quick tutorial i wrote this morning. How to make blood and coffee stain. The idea came from question on Macromedia Fireworks forum by &#8220;runner_28&#8243;.You need Macromedia Fireworks MX 2004 and above to finish it. You can see final result here &#8230; <a href="http://designpicnic.com/blog/chaos/blood-and-coffee-stain/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designpicnic.com/blog/chaos/blood-and-coffee-stain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rope</title>
		<link>http://designpicnic.com/blog/chaos/rope/</link>
		<comments>http://designpicnic.com/blog/chaos/rope/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:41:39 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Chaos]]></category>

		<guid isPermaLink="false">http://designpicnic.com/blog/?p=239</guid>
		<description><![CDATA[Quick and easy technique to put believable rope in your compositions through Macromedia/Adobe Fireworks. In order to complete this tutorial, you will need Macromedia Fireworks MX or above. LEVEL: Beginner WHAT YOU HAVE TO KNOW: Make new documents, Work with &#8230; <a href="http://designpicnic.com/blog/chaos/rope/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designpicnic.com/blog/chaos/rope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resizable Pixel Map</title>
		<link>http://designpicnic.com/blog/chaos/resizable-pixel-map/</link>
		<comments>http://designpicnic.com/blog/chaos/resizable-pixel-map/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:06:27 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Chaos]]></category>

		<guid isPermaLink="false">http://designpicnic.com/blog/?p=223</guid>
		<description><![CDATA[Next fast step-by-step tutorial &#8211; Resizable Pixel Map. Here we will use new feature in Fireworks 8 called &#8220;Convert Marquee to Path&#8221;. In order to finish this tutorial you will need Macromedia Fireworks 8. You can see my final result &#8230; <a href="http://designpicnic.com/blog/chaos/resizable-pixel-map/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designpicnic.com/blog/chaos/resizable-pixel-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Old Photo&#8221; effect from regular image</title>
		<link>http://designpicnic.com/blog/chaos/old-photo-effect-from-regular-image/</link>
		<comments>http://designpicnic.com/blog/chaos/old-photo-effect-from-regular-image/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 17:27:33 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Chaos]]></category>

		<guid isPermaLink="false">http://designpicnic.com/blog/?p=192</guid>
		<description><![CDATA[In this tutorial you will learn how to achieve &#8220;Old Photo&#8221; effect from regular image with Macromedia Fireworks MX 2004 and above. You can see my final result here » LEVEL: Intermediate WHAT YOU HAVE TO KNOW: Fireworks basics like &#8230; <a href="http://designpicnic.com/blog/chaos/old-photo-effect-from-regular-image/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designpicnic.com/blog/chaos/old-photo-effect-from-regular-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third part of &#8220;Curves&#8221; tutorial.</title>
		<link>http://designpicnic.com/blog/chaos/third-part-of-curves-tutorial/</link>
		<comments>http://designpicnic.com/blog/chaos/third-part-of-curves-tutorial/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 17:09:30 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Chaos]]></category>

		<guid isPermaLink="false">http://designpicnic.com/blog/?p=122</guid>
		<description><![CDATA[Third part of &#8220;Curves&#8221; tutorial. In today`s episode: Increase contrast, remove color cast, curves reference. LEVEL: Beginner who wants to be a Pro ;-) WHAT YOU HAVE TO KNOW: Add live effects, work with objects REFERENCE: DPS Curves Reference If &#8230; <a href="http://designpicnic.com/blog/chaos/third-part-of-curves-tutorial/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designpicnic.com/blog/chaos/third-part-of-curves-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to colorize black and white photo?</title>
		<link>http://designpicnic.com/blog/chaos/how-to-colorize-black-and-white-photo/</link>
		<comments>http://designpicnic.com/blog/chaos/how-to-colorize-black-and-white-photo/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 15:43:14 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Chaos]]></category>

		<guid isPermaLink="false">http://designpicnic.com/blog/?p=94</guid>
		<description><![CDATA[In this tutorial you will learn how to colorize black and white photo with Macromedia Fireworks MX 2004 and above. You can see my final result here » LEVEL: Intermediate/Advanced WHAT YOU HAVE TO KNOW: Clone objects, Change blend mode, &#8230; <a href="http://designpicnic.com/blog/chaos/how-to-colorize-black-and-white-photo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://designpicnic.com/blog/chaos/how-to-colorize-black-and-white-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
